Lunch Special
11:00 am - 3:30 pm
Served w. Pork Fried Rice or White Rice
Choice of Wonton or Egg Drop Soup or Egg Roll or Soda
Appetizers
1. | Egg Roll | $1.75 |
2. | Shrimp Egg Roll | $1.75 |
3. | Spring Roll (2) | $3.95 |
4. | Veg Roll (2) | $3.95 |
5. | Fried Wonton (10) | $5.75 |
6. | Shrimp Toast (4) | $5.75 |
7. | Crab Rangoon (10) | $6.25 |
8. | Sesame Cold Noodles![]() |
$6.95 |
9. | Steamed Veg. Dumpling (6) | $6.95 |
10. | Fried Dumpling (6) | $6.95 |
10b. | Steamed Dumpling (6) | $6.95 |
10a. | Chicken Dumpling (8) | $7.95 |
11. | Pan Fried Wonton w. Szechuan Sauce![]() |
$6.95 |
12. | Sliced Roast Pork | $8.25 |
13. | Boneless Spare Ribs | S. $8.55 L. $13.95 |
14. | B-B-Q Spare Ribs | S. $8.55 L. $13.95 |
15. | Beef Teriyaki (4) | $8.95 |
16. | Chicken Teriyaki (4) | $7.95 |
17. | Fried Baby Shrimp (18) | $7.95 |
18. | Fantail Shrimp (5) | $8.25 |
19. | Chicken Wings (4) | $7.55 |
19. | Half Chicken | $7.95 |
20. | Pu Pu Platter (For 2) Spring roll, beef teriyaki, fried wonton, spare ribs, tatail shrimp, chicken wings |
$13.25 |
Soup
w. Crispy Noodle
21. | Egg Drop Soup | Pt. $2.95 Qt. $5.50 |
22. | Wonton Soup | Pt. $2.95 Qt. $5.50 |
23. | Wonton Egg Drop Soup | Pt. $3.25 Qt. $5.95 |
24. | Hot and Sour Soup![]() |
Pt. $3.25 Qt. $5.95 |
25. | Chicken Rice Soup | Pt. $2.95 Qt. $5.50 |
25a. | Chicken Noodle Soup | Pt. $2.95 Qt. $5.50 |
26. | Vegetable Soup | Qt. $6.25 |
27. | Seafood Soup | Qt. $8.75 |
28. | House Special Soup | Qt. $8.25 |
Fried Rice
29. | Vegetable Fried Rice | Pt. $5.95 Qt. $9.75 |
30. | Fried Rice (Chicken or Pork | Pt. $5.95 Qt. $9.75 |
31. | Fried Rice (Beef or Shrimp) | Pt. $6.75 Qt. $10.25 |
32. | House Special Fried Rice | Pt. $7.25 Qt. $10.95 |
33. | Young Chow Fried Rice | Pt. $7.25 Qt. $10.95 |
34. | Lobster Fried Rice | Pt. $7.55 Qt. $11.25 |
Lo Mein
35. | Vegetable Lo Mein | Pt. $6.75 Qt. $10.25 |
36. | Lo Mein (Chicken) | Pt. $6.75 Qt. $10.25 |
36a. | Lo Mein (Roast Pork) | Pt. $6.75 Qt. $10.25 |
37. | Lo Mein (Beef) | Pt. $7.25 Qt. $10.95 |
37a. | Lo Mein (Shrimp) | Pt. $7.25 Qt. $10.95 |
38. | House Special Lo Mein | Pt. $7.55 Qt. $11.55 |
Mei Fun or Ho Fun
(Thin Noodle)(Flat Noodle)
39. | Vegetable Mei Fun or Ho Fun | $10.25 |
40. | Chicken Mei Fun or Ho Fun | $10.25 |
41. | Roast Pork Mei Fun or Ho Fun | $10.25 |
42. | Beef Mei Fun or Ho Fun | $10.95 |
43. | Shrimp Mei Fun or Ho Fun | $10.95 |
44. | House Special Mei Fun or Ho Fun | $11.55 |
45. | Singapore Mei Fun![]() |
$11.55 |
Chow Mein or Chop Suey
(w. White Rice & Crispy Noodles)
46. | Vegetable Chow Mein or Chop Suey | Pt. $7.25 Qt. $10.25 |
47. | Chicken Chow Mein or Chop Suey | Pt. $7.25 Qt. $10.25 |
48. | Roast Pork Chow Mein or Chop Suey | Pt. $7.25 Qt. $10.25 |
49. | Beef Chow Mein or Chop Suey | Pt. $7.75 Qt. $10.95 |
50. | Shrimp Chow Mein or Chop Suey | Pt. $7.75 Qt. $10.95 |
51. | House Special Chow Mein or Chop Suey | Qt. $11.75 |
Egg Foo Young
(w. White Rice & Crispy on the Side)
52. | Vegetable Egg Foo Young | $10.55 |
53. | Chicken Egg Foo Young | $10.55 |
54. | Roast Pork Egg Foo Young | $10.55 |
55. | Beef Egg Foo Young | $10.95 |
56. | Shrimp Egg Foo Young | $10.95 |
57. | House Special Egg Foo Young | $11.55 |
Sweet and Sour
w. White Rice
58. | Sweet and Sour Pork | Pt. $7.75 Qt. $11.55 |
59. | Sweet and Sour Chicken | Pt. $7.75 Qt. $11.55 |
60. | Sweet and Sour Shrimp | Qt. $12.95 |
Poultry
w. White Rice
61. | Chicken w. Broccoli | Pt. $7.75 Qt. $11.55 |
62. | Chicken w. Mix Vegetable | Pt. $7.75 Qt. $11.55 |
63. | Chicken w. Chinese Vegetbale | Pt. $7.75 Qt. $11.55 |
64. | Moo Goo Gai Pan | Pt. $7.75 Qt. $11.55 |
65. | Chicken w. Mushroom | Pt. $7.75 Qt. $11.55 |
66. | Chicken w. Black Bean | Pt. $7.75 Qt. $11.55 |
67. | Chicken w. Snow Peas | Qt. $11.55 |
68. | Chicken w. Cashew Nuts | Qt. $11.55 |
69. | Chicken w. String Beans | Qt. $11.55 |
70. | Hunan Chicken![]() |
Qt. $11.55 |
71. | Curry Chicken![]() |
Qt. $11.55 |
72. | Chicken w. Garlic Sauce![]() |
Qt. $11.55 |
73. | Kung Pao Chicken![]() |
Qt. $11.55 |
74. | Chicken in Szechuan Style![]() |
Qt. $11.55 |
Pork
w. White Rice
75. | Pork w. Broccoli | Pt. $7.75 Qt. $11.55 |
76. | Pork w. Mixed Vegetable | Pt. $7.75 Qt. $11.55 |
77. | Pork w. Chinese Vegetable | Pt. $7.75 Qt. $11.55 |
78. | Pork w. Mushroom | Pt. $7.75 Qt. $11.55 |
79. | Pork w. Snow Peas | Qt. $11.55 |
80. | Pork w. String Beans | Qt. $11.55 |
81. | Pork w. Garlic Sauce![]() |
Qt. $11.55 |
82. | Szechuan Pork![]() |
Qt. $11.55 |
Beef
w. White Rice
83. | Beef w. Broccoli | Pt. $8.55 Qt. $12.95 |
84. | Beef w. Mixed Vegetable | Pt. $8.55 Qt. $12.95 |
85. | Pepper Steak w. Onion | Pt. $8.55 Qt. $12.95 |
86. | Pepper Steak w. Tomoto | Pt. $8.55 Qt. $12.95 |
87. | Beef w. Mushroom | Pt. $8.55 Qt. $12.95 |
88. | Beef w. Snow Peas | Qt. $12.95 |
89. | Beef w. String Beans | Qt. $12.95 |
90. | Hunan Beef![]() |
Qt. $12.95 |
91. | Curry Beef![]() |
Qt. $12.95 |
92. | Beef w. Garlic Sauce![]() |
Qt. $12.95 |
93. | Shredded Beef in Szechuan Style![]() |
Qt. $12.95 |
Seafood
w. White Rice
94. | Shrimp w. Broccoli | Pt. $8.55 Qt. $12.95 |
95. | Shrimp w. Mixed Vegetable | Pt. $8.55 Qt. $12.95 |
96. | Shrimp w. Chinese Vegetable | Pt. $8.55 Qt. $12.95 |
97. | Shrimp w. Lobster Sauce | Pt. $8.55 Qt. $12.95 |
98. | Shrimp w. Cashew Nuts | Qt. $12.95 |
99. | Hunan Shrimp![]() |
Qt. $12.95 |
100. | Curry Shrimp![]() |
Qt. $12.95 |
101. | Shrimp w. Garlic Sauce![]() |
Qt. $12.95 |
102. | Scallop w. Garlic Sauce![]() |
Qt. $14.95 |
Vegetable
w. White Rice
103. | Sauteed w. Mixed Veg | $10.25 |
104. | Sauteed String Bean | $10.25 |
105. | Broccoli w. Garlic Sauce![]() |
$10.25 |
106. | Eggplant w. Garlic Sauce![]() |
$10.25 |
107. | Bean Curd Szechuan Style![]() |
$10.25 |
108. | Bean Curd w. Mixed Veg | $10.25 |
109. | Mo Po Tofu | $10.25 |
Moo Shu
w. White Rice & 4 Pancakes
110. | Moo Shu Vegetable | $10.95 |
111. | Moo Shu Pork | $10.95 |
111a. | Moo Shu Chicken | $10.95 |
112. | Moo Shu Shrimp | $11.50 |
112a. | Moo Shu Beef | $11.50 |
Special Combination Platters
Served with Pork Fried Rice and Egg Roll
C1. | Chicken Chow Mein | $9.95 |
C2. | Pork Lo Mein | $9.95 |
C2a. | Chicken Lo Mein | $9.95 |
C3. | Roast Pork Egg Foo Young | $9.95 |
C4. | Mix Vegetbale | $9.95 |
C5. | Chicken w. Broccoli | $9.95 |
C6. | Chicken w. Mixed Vegetable | $9.95 |
C7. | Moo Goo Gai Pan | $9.95 |
C8. | Sweet & Sour Pork | $9.95 |
C8a. | Sweet & Sour Chicken | $9.95 |
C9. | Hunan Chicken![]() |
$9.95 |
C9. | Hunan Pork![]() |
$9.95 |
C10. | Kung Po Chicken![]() |
$9.95 |
C11. | Chicken w. Garlic Sauce![]() |
$9.95 |
C12. | Pepper Steak w. Onion | $10.75 |
C13. | Beef w. Broccoli | $10.75 |
C14. | Spare Ribs | $10.75 |
C14a. | Boneless Spare Ribs | $10.75 |
C15. | Sesame Chicken | $10.75 |
C16. | General Tso's Chicken![]() |
$10.75 |
C17. | Hunan Beef![]() |
$10.75 |
C17a. | Hunan Shrimp![]() |
$10.75 |
C18. | Shrimp w. Lobster Sauce | $10.75 |
C19. | Shrimp w. Garlic Sauce![]() |
$10.75 |
C20. | Shrimp w. Broccoli | $10.75 |
Special Diet Dishes
(No Salt, No Oil w. Sauce on the Side & White Rice)
Vegetable Delight | $10.75 |
|
Steamed Broccoli | $10.75 |
|
Chicken w. Broccoli | $12.55 |
|
Chicken w. Mixed Vegetables | $12.55 |
|
Shrimp w. Broccoli | $13.95 |
|
Shrimp w. Scallop | $15.50 |
Chef's Special
w. White Rice
S1. | General Tso's Chicken![]() Chunks of Chicken Slightly Bteaded, with General Tso's Sauce. |
$12.95 |
S2. | Sesame Chicken | $12.95 |
S3. | Chicken in Orange Flavor![]() Hot Chunks of Chicken Sauteed w. Orange Peel in Spicy Sauce |
$12.95 |
S4. | Seafood Delight Lobster, scallop, shrimp, crab meat w. mixed veg in healthy sauce |
$17.95 |
S5. | Happy Family Lobster Crab meat, jumbo shrimp, Roast Pork, Chicken, Beef Sauteed w. Fresh Veg in brown Sauce |
$16.50 |
S6. | Four Seasons A DeliciousCombo of Shrimp, beef, chicken & Roast pork Sauteed w. Fresh veg in Chef's Special Brown Sauce |
$14.50 |
S7. | Mongolian Beef![]() |
$14.50 |
S8. | Beef & Scallop Beef w. Scallop Sauteed w. Fresh veg, in Special Chef's Sauce |
$14.50 |
S9. | Triple Delight | $14.50 |
S10. | Dragon & Phoenix![]() General Tso's Chicken & Spicy Shrimp |
$14.95 |
S11. | Lemon Chicken | $13.95 |
S12. | Boneless Chicken | $13.95 |
S13. | Butterfly Shrimp | $14.95 |
S14. | Crispy Walnut Shrimp | $14.50 |
S15. | General Tso's Shrimp![]() |
$14.50 |
S16. | Orange Beef![]() |
$14.50 |
S17. | Boneless Duck | $22.95 |
S18. | Crispy Duck | $22.95 |
S19. | Black Pepper Chicken![]() |
$15.25 |
Side Order
Plain Fried Rice | Pt. $3.50 Qt. $6.95 |
|
Brown Rice | Pt. $3.50 Qt. $6.95 |
|
White Rice | Pt. $2.75 Qt. $4.95 |
|
Fried Plantain | $4.50 |
|
French Fries | $3.95 |
|
Sweet Donut | $5.95 |
|
Chicken Nuggets | $5.95 |
|
Fried Crabmeat | $5.95 |
|
Scallion Pancakes | $5.95 |
Beverage
Cansoda | $1.50 |
|
Bottle soda | $3.00 |
|
2Liters | $4.25 |
|
Snapple | $3.00 |